Ten years of a SaaS company's data, free, and everything ties.
GameTide is a fictional sports software company with 120 months of connected business data across 29 systems, published for anyone to learn and experiment with. The trial balance balances. Revenue ties to billing. Payroll ties to the ledger.
GameTide does not exist. Every customer, employee, invoice and payment is generated. Licensed CC BY 4.0.
| ENTRY_DATE | ACCOUNTNO | ACCOUNTTITLE | DEBIT | CREDIT |
|---|---|---|---|---|
| 2025-09-30 | 4010 | Subscription revenue | 1,312,604.17 | |
| 2025-09-30 | 2400 | Deferred revenue | 1,312,604.17 | |
| 2025-09-30 | 6010 | Salaries and wages | 486,210.00 | |
| 2025-09-30 | 5020 | Hosting | 61,884.52 | |
| 2025-09-30 | 1100 | Accounts receivable | 214,090.00 |
Figures from the current build. Rows shown are illustrative of the layout.
What the rows look like
Nine of the 151 tables, with their real column names. Salesforce, Sage Intacct, Stripe, Rippling, Amplitude, Service Cloud, Gainsight and Anaplan layouts, all for the same September 2025.
| Id | Account.Name | Name | StageName | Type | Amount | CloseDate | ARR__c | Owner.Name |
|---|---|---|---|---|---|---|---|---|
| 006Dn00000K3xQ1IAJ | Pinecrest Ridge High School | Pinecrest Ridge HS - Professional | Closed Won | New Business | 18,750.00 | 2025-09-26 | 9,375.00 | Okafor, Jade |
| 006Dn00000K4aM7IAJ | Westbrook Unified Schools | Westbrook USD - Renewal FY26 | Negotiation | Renewal | 142,500.00 | 2025-10-15 | 47,500.00 | Lindqvist, Mara |
| 006Dn00000K4bR2IAJ | Tidewater State Athletics | Tidewater State - Elite + NIL | Closed Lost | New Business | 84,000.00 | 2025-09-19 | Ferreira, Luis |
| REPORTINGPERIOD | GLACCOUNTNO | ACCOUNTTITLE | DEPARTMENTNAME | STARTBALANCE | DEBITS | CREDITS | ENDBALANCE |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 1100 | Accounts receivable | 1,412,880.40 | 1,588,210.00 | 1,386,904.17 | 1,614,186.23 | |
| Sep 2025 | 2400 | Deferred revenue | -5,104,776.09 | 1,312,604.17 | 1,471,090.00 | -5,263,261.92 | |
| Sep 2025 | 6010 | Salaries and wages | Engineering | 3,901,240.00 | 486,210.00 | 0.00 | 4,387,450.00 |
| id | amount | currency | customer_name | status | failure_code | card_brand | invoice | created |
|---|---|---|---|---|---|---|---|---|
| ch_3Q7xK2L9pR0v | 312500 | usd | Harbor Valley Lacrosse Club | succeeded | visa | INV-2025-08841 | 2025-09-03T14:02:11Z | |
| ch_3Q8aT4M2nS1w | 250000 | usd | Northgate Youth FC | failed | insufficient_funds | mastercard | INV-2025-08902 | 2025-09-05T09:41:37Z |
| ch_3Q8aT9M2nS1x | 250000 | usd | Northgate Youth FC | succeeded | mastercard | INV-2025-08902 | 2025-09-08T09:41:52Z |
| run | employeeName | lineType | name | amount | hours | earningTypeEnum | isERTax |
|---|---|---|---|---|---|---|---|
| pr_2025-09-26 | Okafor, Jade | earnings | Regular Salary | 4,807.69 | 86.67 | REGULAR | false |
| pr_2025-09-26 | Okafor, Jade | earnings | Commission | 2,140.00 | COMMISSION | false | |
| pr_2025-09-26 | Okafor, Jade | taxes | Social Security | 430.76 | true |
| month | account_name | gp:segment | gp:plan | module | event_type | totals | uniques |
|---|---|---|---|---|---|---|---|
| 2025-09 | Pinecrest Ridge High School | High school | Professional | Video | Video Uploaded | 412 | 38 |
| 2025-09 | Pinecrest Ridge High School | High school | Professional | Platform | App Error | 61 | 22 |
| 2025-09 | Tidewater State Athletics | College | Elite | Recruiting and Scouting | Scouting Viewed | 1,904 | 57 |
| CaseNumber | Account.Name | Status | Priority | Reason | CreatedDate | App_Version__c | CSAT_Score__c |
|---|---|---|---|---|---|---|---|
| 00018871 | Pinecrest Ridge High School | Closed | High | App crash on upload | 2025-09-11 | 5.0.0 | 2 |
| 00018902 | Westbrook Unified Schools | Escalated | High | Video not syncing | 2025-09-15 | 5.0.0 | |
| 00018955 | Harbor Valley Lacrosse Club | Closed | Medium | Billing question | 2025-09-22 | 5.0.1 | 5 |
| Company Name | Snapshot Date | Overall Score (Company) | Usage | Support | Engagement | Payment | Risk Flag |
|---|---|---|---|---|---|---|---|
| Pinecrest Ridge High School | 2025-09-30 | 58 | 62 | 35 | 71 | 100 | Yes |
| Westbrook Unified Schools | 2025-09-30 | 74 | 80 | 55 | 77 | 85 | No |
| Tidewater State Athletics | 2025-09-30 | 91 | 96 | 90 | 88 | 100 | No |
| Versions | Time | Segments | New ARR | Expansion ARR | Churned ARR | Ending ARR | New Logos |
|---|---|---|---|---|---|---|---|
| Forecast 9+3 2025 | Oct 25 | High school | 84,000 | 41,500 | -96,000 | 4,212,300 | 6 |
| Forecast 9+3 2025 | Oct 25 | College | 120,000 | 88,000 | -45,000 | 5,480,900 | 2 |
| Budget 2025 | Oct 25 | High school | 210,000 | 62,000 | -38,000 | 4,901,000 | 14 |
| Name | Type | Segment__c | Sport__c | Region__c | ARR__c | Customer_Since__c | Next_Renewal_Date__c |
|---|---|---|---|---|---|---|---|
| Pinecrest Ridge High School | Customer | High school | Football | Southeast | 9,375.00 | 2023-07-01 | 2026-07-01 |
| Westbrook Unified Schools | Customer | School district | Multi-sport | West | 47,500.00 | 2022-06-15 | 2026-06-15 |
| Northgate Youth FC | Former Customer | Club | Soccer | Northeast | 0.00 | 2024-02-01 |
| Id | Account.Name | Name | StageName | Type | Amount | CloseDate | ARR__c | Owner.Name |
|---|---|---|---|---|---|---|---|---|
| 006Dn00000K3xQ1IAJ | Pinecrest Ridge High School | Pinecrest Ridge HS - Professional | Closed Won | New Business | 18,750.00 | 2025-09-26 | 9,375.00 | Okafor, Jade |
| 006Dn00000K4aM7IAJ | Westbrook Unified Schools | Westbrook USD - Renewal FY26 | Negotiation | Renewal | 142,500.00 | 2025-10-15 | 47,500.00 | Lindqvist, Mara |
| 006Dn00000K4bR2IAJ | Tidewater State Athletics | Tidewater State - Elite + NIL | Closed Lost | New Business | 84,000.00 | 2025-09-19 | Ferreira, Luis |
| REPORTINGPERIOD | GLACCOUNTNO | ACCOUNTTITLE | DEPARTMENTNAME | STARTBALANCE | DEBITS | CREDITS | ENDBALANCE |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 1100 | Accounts receivable | 1,412,880.40 | 1,588,210.00 | 1,386,904.17 | 1,614,186.23 | |
| Sep 2025 | 2400 | Deferred revenue | -5,104,776.09 | 1,312,604.17 | 1,471,090.00 | -5,263,261.92 | |
| Sep 2025 | 6010 | Salaries and wages | Engineering | 3,901,240.00 | 486,210.00 | 0.00 | 4,387,450.00 |
| id | amount | currency | customer_name | status | failure_code | card_brand | invoice | created |
|---|---|---|---|---|---|---|---|---|
| ch_3Q7xK2L9pR0v | 312500 | usd | Harbor Valley Lacrosse Club | succeeded | visa | INV-2025-08841 | 2025-09-03T14:02:11Z | |
| ch_3Q8aT4M2nS1w | 250000 | usd | Northgate Youth FC | failed | insufficient_funds | mastercard | INV-2025-08902 | 2025-09-05T09:41:37Z |
| ch_3Q8aT9M2nS1x | 250000 | usd | Northgate Youth FC | succeeded | mastercard | INV-2025-08902 | 2025-09-08T09:41:52Z |
| run | employeeName | lineType | name | amount | hours | earningTypeEnum | isERTax |
|---|---|---|---|---|---|---|---|
| pr_2025-09-26 | Okafor, Jade | earnings | Regular Salary | 4,807.69 | 86.67 | REGULAR | false |
| pr_2025-09-26 | Okafor, Jade | earnings | Commission | 2,140.00 | COMMISSION | false | |
| pr_2025-09-26 | Okafor, Jade | taxes | Social Security | 430.76 | true |
| month | account_name | gp:segment | gp:plan | module | event_type | totals | uniques |
|---|---|---|---|---|---|---|---|
| 2025-09 | Pinecrest Ridge High School | High school | Professional | Video | Video Uploaded | 412 | 38 |
| 2025-09 | Pinecrest Ridge High School | High school | Professional | Platform | App Error | 61 | 22 |
| 2025-09 | Tidewater State Athletics | College | Elite | Recruiting and Scouting | Scouting Viewed | 1,904 | 57 |
| CaseNumber | Account.Name | Status | Priority | Reason | CreatedDate | App_Version__c | CSAT_Score__c |
|---|---|---|---|---|---|---|---|
| 00018871 | Pinecrest Ridge High School | Closed | High | App crash on upload | 2025-09-11 | 5.0.0 | 2 |
| 00018902 | Westbrook Unified Schools | Escalated | High | Video not syncing | 2025-09-15 | 5.0.0 | |
| 00018955 | Harbor Valley Lacrosse Club | Closed | Medium | Billing question | 2025-09-22 | 5.0.1 | 5 |
| Company Name | Snapshot Date | Overall Score (Company) | Usage | Support | Engagement | Payment | Risk Flag |
|---|---|---|---|---|---|---|---|
| Pinecrest Ridge High School | 2025-09-30 | 58 | 62 | 35 | 71 | 100 | Yes |
| Westbrook Unified Schools | 2025-09-30 | 74 | 80 | 55 | 77 | 85 | No |
| Tidewater State Athletics | 2025-09-30 | 91 | 96 | 90 | 88 | 100 | No |
| Versions | Time | Segments | New ARR | Expansion ARR | Churned ARR | Ending ARR | New Logos |
|---|---|---|---|---|---|---|---|
| Forecast 9+3 2025 | Oct 25 | High school | 84,000 | 41,500 | -96,000 | 4,212,300 | 6 |
| Forecast 9+3 2025 | Oct 25 | College | 120,000 | 88,000 | -45,000 | 5,480,900 | 2 |
| Budget 2025 | Oct 25 | High school | 210,000 | 62,000 | -38,000 | 4,901,000 | 14 |
| Name | Type | Segment__c | Sport__c | Region__c | ARR__c | Customer_Since__c | Next_Renewal_Date__c |
|---|---|---|---|---|---|---|---|
| Pinecrest Ridge High School | Customer | High school | Football | Southeast | 9,375.00 | 2023-07-01 | 2026-07-01 |
| Westbrook Unified Schools | Customer | School district | Multi-sport | West | 47,500.00 | 2022-06-15 | 2026-06-15 |
| Northgate Youth FC | Former Customer | Club | Soccer | Northeast | 0.00 | 2024-02-01 |
Illustrative rows written to the published column names. Every name, school and club is invented.
What makes it different
See all 29 systemsA whole company, not one table
CRM, accounting, payments, payroll, marketing, support, product usage, planning, equity, recruiting and more. The same customers and people appear in every system.
Everything ties
The trial balance foots every month. ARR reconciles to billing and revenue. Headcount cost ties to payroll in the ledger. Thousands of automated checks prove it.
A history from the founding
Three founders in 2020. Funding rounds, a system migration, a hard year in 2025, a layoff, recovery and a first profitable quarter. Events have causes you can trace.
Nothing is hidden
Every assumption, policy and expected answer is published with the data. Check your ARR bridge or churn model against the answer key.
Ways to reach the data
The raw data lives on open platforms. This site is the home for everything around it: the story, the rules, the answer key and what people build.
Download
One release with all ten years. Inside it, CSV files organized by month, one SQLite database of all 120 months, and Parquet by table. On GitHub, Hugging Face and Kaggle under gametidedata.
API
A read-only REST API with documentation, so tools and notebooks pull the data without a download. Free keys.
MCP server
AI agents query each system the way they would query Salesforce or Sage Intacct, and practice combining them.
Also planned: stable file links, an Excel workbook and Power BI template, an OData feed, a SQL playground in the browser, starter notebooks, a Python package, an AI pack and system-shaped endpoints. See them all.
Built with GameTide
Models, dashboards and agents people build on the data. The first entries arrive after release.
ARR bridge from the CRM
New, expansion, contraction and churn by month, rebuilt from the CRM and tied to the answer key.
Churn model from product usage
Daily active users and support cases as early warnings, scored against the customers who left.
Your project here
Built something with the data? Send a screenshot, two lines and a link.
Submit a projectBe first to know
One email when the data is released, and occasional notes when something new arrives: the API, the MCP server, new example projects. Nothing else.